Rockport
Men's ProWalker 7200 Plus Active Shoe
Once purchased, it may not be returned.
Benefits
Features
- Soft premium leather upper
- Textile lining gives a moisture-wicking, breathable feel
- EVA footbed conforms to the shape of your feet to help provide a personalized fit
- Padded collar and tongue help to prevent blisters
- Rubber outsole helps provide a durable grip while staying flexible as you move
- Rockport's Walking Platform Construction helps provide a wide base of support for your heels, as well as forefoot flexibility
Item: CI9233
Details
Shipping & Returns
We offer free shipping on orders of $85+ and easy returns for items returned within 30 days of delivery.ย A $5.00 processing fee will be deducted from your refund amount.ย Original shipping fees and applicable taxes are non-refundable. See our Returns & Exchanges page for more detailed information. Please note all products listed as Final Sale at purchase are ineligible for exchanges or returns.
Shoe Size Chart and Conversion
Shoe/Width Sizing
To ensure the right fit, please refer to the size chart, width offerings, and sizing tips below.
For Rockport Menโs, we offer these widths: M (medium), W (wide), XW (extra wide), XXW (extra-extra wide), and N (narrow).
For Rockport Womenโs, we offer these widths: M (medium), W (wide), XW (extra wide), and N (narrow).
For Dunham, we offer these widths: D (medium), 2E (wide), 4E (extra wide), 6E (extra-extra wide), and B (narrow).
For Cobb Hill, we offer these widths: M (medium), W (wide), XW (extra wide), and N (narrow).
Men's Footwear | ||||
US/CA | Europe | UK | JP | MM |
ย 5 | ย 37.5 | ย 4.5 | ย 23 | ย 230 |
ย 5.5 | ย 38 | ย 5 | ย 23.5 | ย 235 |
ย 6 | ย 38.5 | ย 5.5 | ย 24 | ย 240 |
ย 6.5 | ย 39 | ย 6 | ย 24.5 | ย 245 |
ย 7 | ย 40 | ย 6.5 | ย 25 | ย 250 |
ย 7.5 | ย 40.5 | ย 7 | ย 25.5 | ย 255 |
ย 8 | ย 41 | ย 7.5 | ย 26 | ย 260 |
ย 8.5 | ย 42 | ย 8 | ย 26.5 | ย 265 |
ย 9 | ย 42.5 | ย 8.5 | ย 27 | ย 270 |
ย 9.5 | ย 43 | ย 9 | ย 27.5 | ย 275 |
ย 10 | ย 44 | ย 9.5 | ย 28 | ย 280 |
ย 10.5 | ย 44.5 | ย 10 | ย 28.5 | ย 285 |
ย 11 | ย 45 | ย 10.5 | ย 29 | ย 290 |
ย 11.5 | ย 46 | ย 11 | ย 29.5 | ย 295 |
ย 12 | ย 46.5 | ย 11.5 | ย 30 | ย 300 |
ย 12.5 | ย 47 | ย 12 | ย 30.5 | ย 305 |
ย 13 | ย 47.5 | ย 12.5 | ย 31 | ย 310 |
ย 14 | ย 49 | ย 13.5 | ย 32 | ย 320 |
ย 15 | ย 50 | ย 14.5 | ย 33 | ย 330 |
ย 16 | ย 51.5 | ย 15.5 | ย 34 | ย 340 |
ย 17 | ย 53 | ย 16.5 | ย 35 | ย 350 |
ย 18 | ย 54 | ย 17.5 | ย 36 | ย 360 |
ย 19 | ย 55 | ย 18.5 | ย 37 | ย 370 |
ย 20 | ย 56 | ย 19.5 | ย 38 | ย 380 |
Women's Footwear | ||||
US/CA | Europe | UK | JP | MM |
ย 5 | ย 35 | ย 2.5 | ย 22 | ย 220 |
ย 5.5 | ย 35.5 | ย 3 | ย 22.5 | ย 225 |
ย 6 | ย 36 | ย 3.5 | ย 23 | ย 230 |
ย 6.5 | ย 37 | ย 4 | ย 23.5 | ย 235 |
ย 7 | ย 37.5 | ย 4.5 | ย 24 | ย 240 |
ย 7.5 | ย 38 | ย 5 | ย 24.5 | ย 245 |
ย 8 | ย 39 | ย 5.5 | ย 25 | ย 250 |
ย 8.5 | ย 39.5 | ย 6 | ย 25.5 | ย 255 |
ย 9 | ย 40 | ย 6.5 | ย 26 | ย 260 |
ย 9.5 | ย 41 | ย 7 | ย 26.5 | ย 265 |
ย 10 | ย 41.5 | ย 7.5 | ย 27 | ย 270 |
ย 10.5 | ย 42 | ย 8 | ย 27.5 | ย 275 |
ย 11 | ย 42.5 | ย 8.5 | ย 28 | ย 280 |
ย 11.5 | ย 43 | ย 9.0 | ย 28.5 | ย 285 |
ย 12 | ย 44 | ย 9.5 | ย 29 | ย 290 |
ย 13 | ย 45 | ย 10.5 | ย 30 | ย 300 |
ย 14 | ย 46 | ย 11.5 | ย 31 | ย 310 |
-
Your heel should fit snug with no slipping. The midfoot of the shoe under your arch and over the top of your foot should be snug but not tight. You should have enough room in the toe box to wiggle your toes. Our shoes are made to fit directly out of the box. They do not need to be broken in.
-
People are more than twice as likely to buy a shoe that is too small than too big. Clues that your shoes are too small or narrow include - foot cramping or "falling asleep" or the formation of blisters and calluses between or on your toes.
-
Feet typically get bigger with age. We encourage you to have your feet measured every year. Women's feet often become a half-size (or more) larger after pregnancy.
-
Your left and right feet may differ in length or width as much as a full size. Be sure to measure and try shoes on both feet, and always buy shoes to fit your larger foot.
-
While the incremental enlargement/reductions between the sizes and widths are industry standards โ not every manufacturer starts with the same measurement for their model size.
-
Rockport and Cobb Hill use the same Brannock Device measurement along with several taped forefoot volume measurements as a starting point for both menโs and womenโs shoes.
READY, SET, COMFORT
Zero break-in time. Consistent support. Round-the-clock comfort. Weโve leveled up โ way up โ on how incredible all-day shoes can feel.
More Colors
- Reviews
- Questions
Great looking and fit perfect
Got on a great sale love them very comfortable
Great Shoe
The most comfortable shoe I wan. Looks great. Wears well so far.